Career Information
| Current Staus |
|---|
| View Flory's Ladies European Tour Profile HERE |
| Best Performances 2011 | |
|---|---|
| Turkish Airlines Ladies | T2nd |
| Allianz Ladies Slovak Open | T7th |
| Omega Dubai Ladies Masters | T9th |
| Hero Women's Indian Open 2011 | T12th |
| Lacoste Ladies Open de France | T13th |
| ANZ RACV Ladies Masters | T15th |
| Lalla Meryem Cup | T15th |
| Best Results 2010 | |
|---|---|
| ABN AMRO Ladies Open | 1st |
| Portugal Ladies Open | 4th |
| Omega Dubai Ladies Masters | T4th |
| Open de Espana Femenino | T5th |
| Sanya Ladies Open | T5th |
| Turkish Airlines Ladies Open | 6th |
| Lalla Meryem Cup | T6th |
| Suzhou Taihu Ladies Open | T8th |
| Best Results 2009 | |
|---|---|
| AIB Ladies Irish Open | T2nd |
| Portugal Ladies Open | T5th |
| Dubai Ladies Pro-Am | T8th |
| Career History | ||
|---|---|---|
| 2010 | 8th | Henderson Money List |
| 2009 | 24th | Henderson Money List |
| Amateur Career | ||
|---|---|---|
| 2004 | 3rd | European Young Masters |
| 2005 | Winner | Doral Junior Publix Classic U18 |
| 2005 | Semi Finalist | British Girls' Championship |
| 2006 | Winner | Lancashire County Championship |
| 2006 | Quarter Finalist | British Ladies' Championship |
| 2007 | Winner | French Under 21 Championship |
| Teams | |
|---|---|
| 2004 | Junior Ryder Cup Team |
| 2005 | Junior Solheim Cup Team |
| 2006 | English European U21 Team |
| 2008 | Curtis Cup Team |
Chubby’s Corner
The former European Tour golfer and ISM founder looks into the world of golf, life on the world's fairways and the fortunes of his stable.
Latest Article:
Latest Blog
Keep checking here for my latest blog. I will try and keep this updated as much as possible!
Latest Article:
If you are interested in sponsoring Florentyna please contact natalie@sportism.net


