Latest Results...
| Omega Dubai Ladies Masters | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| -6 | T9 | €10,133 | ||||
| Hero Women's Indian Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| -2 | T12 | €3,577 | ||||
| Sanya Ladies Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 73 | 72 | 76 | +5 | T57 | €650 | |
| Sicilian Ladies Italian Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 73 | 78 | +6 | T32 | €1,680 | |
| Lacoste Ladies Open de France | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 69 | 68 | 72 | -8 | T13 | €4,058.33 |
| Open de Espana Femenino | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 83 | 70 | +9 | MC | € | ||
| Raffeisenbank Prague Golf Masters | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 74 | +1 | MC | € | ||
| UNIQA Ladies Open presented by Raiffeisen | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 73 | 76 | +5 | MC | € | ||
| Aberdeen Ladies Scottish Open presented by EventScotland | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 76 | 72 | 74 | +6 | 38th | €57,293.96 | |
| Ladies Irish Open presented by Failte Ireland | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 70 | 71 | 75 | Par | 29= | €3,900 | |
| Ricoh Women's British Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 79 | 75 | +10 | MC | € | ||
| Evian Masters presented by Societe Generale | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 74 | 74 | +4 | MC | € | ||
| Finnair Masters | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 74 | 74 | +6 | MC | € | ||
| Deutsche Bank Ladies Swiss Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 73 | 65 | 72 | -6 | 21st | €6,221.25 | |
| Deloitte Dutch Ladies Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 75 | 74 | 75 | +8 | 47th | €1,250 | |
| Allianz Ladies Slovak Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 75 | 67 | -3 | 7th | €10,500 | |
| Unicredit Ladies German Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 76 | 71 | +3 | MC | € | ||
| ISPS HANDA Portugal Ladies Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 73 | 70 | 78 | +5 | 38= | €1,370 | |
| Turkish Airlines Ladies Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 72 | 73 | 70 | 75 | -2 | 2= | €21,437.50 |
| Lalla Meryem Cup | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 76 | 70 | 73 | 73 | +4 | 15= | €4,568.57 |
| Pegasus New Zealand Women's Open hosted by Christchurch: New Zealand | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 76 | 69 | 76 | 73 | +6 | 57= | €518.52 |
| ANZ RACV Ladies Masters | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 66 | 71 | 66 | -14 | T15 | €4,932.29 |
| ISPS HANDA Australian Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 75 | 73 | 76 | 78 | +10 | 59= | €1,376.55 |
Proposed Schedule
22 - 25 March 2012
Lalla Meryem Cup: Morocco
03 - 05 May 2012
Aberdeen Ladies Scottish Open presented by EventScotland1: East Lothian, Scotland
10 - 13 May 2012
Turkish Ladies Open: Antalya, Turkey
24 - 27 May 2012
UniCredit Ladies German Open presented by Audi: Nr. Munich, Germany
01 - 03 June 2012
Deloitte Dutch Ladies Open: Rotterdam, Netherlands
08 - 10 June 2012
Ladies Slovak Open: Tale, Slovakia
14 - 17 June 2012
Deutsche Bank Ladies Swiss Open: Ticino, Switzerland
22 - 24 June 2012
Raiffeisenbank Prague Golf Masters: Prague, Czech Republic
26 - 29 July 2012
Evian Masters presented by Societe Generale: Evian-Les-Bains, France
03 - 05 August 2012
Ladies Irish Open: Killeeen Castle, County Meath, Ireland
16 - 18 August 2012
ISPS Handa Ladies British Masters: Buckinghamshire Golf Club, Denham, England
30 August 2012 - 02 September 2012
UNIQA Ladies Golf Open presented by Raiffeisen: Wiener Neustadt, Austria
06 - 09 September 2012
Helsingborg Open: Vasatorp Golf Club, Skane, Sweden
13 - 16 September 2012
Ricoh Women's British Open: Royal Liverpool Golf Club, Hoylake
04 - 02 October 2012
Lacoste Ladies Open de France : Aquitaine, France
30 November 2012 - 02 December 2012
Hero Honda Women's Indian Open: DLF Golf & Country Cub
05 - 08 December 2012
Omega Dubai Ladies Masters: Dubai

